Please log in here
This course will help you accomplish the following goals:
If that sounds like a lot, it is! But Medical Device University and the Johner Institute team will guide you every step of the way. In the end, you’ll have a Quality System that is manageable for you, to help you rise above QM bureaucracy and accelerate your product timeline—all while staying prepared for any audit or inspection.
So, what are you waiting for? Let’s get started.
Name | Watched | Assessments | ||
---|---|---|---|---|
|
Introduction to QMS and ISO 13485 | |||
About this series | Not available in current plan.. | Book a free demo | ||
Basic principles | Not available in current plan.. | Book a free demo | ||
The route to the QM-System | Not available in current plan.. | Book a free demo | ||
Standards and regulations | Not available in current plan.. | Book a free demo | ||
|
QM Manual | |||
QMM 1: Quality Policy | Not available in current plan.. | Book a free demo | ||
QMM 2: Quality objectives | Not available in current plan.. | Book a free demo | ||
|
QM-System: Processes and procedures | |||
Processes and procedures | Not available in current plan.. | Book a free demo | ||
Compiling lists of SOPs | Not available in current plan.. | Book a free demo | ||
Writing SOPs | Not available in current plan.. | Book a free demo | ||
Writing SOPs II | Not available in current plan.. | Book a free demo | ||
How to write SOPs? | Not available in current plan.. | Book a free demo | ||
SOP review, communicate, train | Not available in current plan.. | Book a free demo | ||
|
QM-System: Document Control | |||
Basics | Not available in current plan.. | Book a free demo | ||
Regulations | Not available in current plan.. | Book a free demo | ||
Determining measures | Not available in current plan.. | Book a free demo | ||
Writing SOPs | Not available in current plan.. | Book a free demo | ||
|
QM-System: Development | |||
Introduction | Not available in current plan.. | Book a free demo | ||
ISO 13485 | Not available in current plan.. | Book a free demo | ||
ISO 9001:2015 | Not available in current plan.. | Book a free demo | ||
IEC62366:2015 | Not available in current plan.. | Book a free demo | ||
IEC60601-1 | Not available in current plan.. | Book a free demo | ||
IEC62304 | Not available in current plan.. | Book a free demo | ||
Writing options | Not available in current plan.. | Book a free demo | ||
Structure | Not available in current plan.. | Book a free demo | ||
|
QM-System: Risk Management | |||
SOP on Risk Management | Not available in current plan.. | Book a free demo | ||
Synchronize development process | Not available in current plan.. | Book a free demo | ||
|
QM system: Management Review | |||
Management review regulations | Not available in current plan.. | Book a free demo | ||
Writing management review SOPs | Not available in current plan.. | Book a free demo | ||
|
QM system: Internal Audits | |||
Introduction | Not available in current plan.. | Book a free demo | ||
Regulations | Not available in current plan.. | Book a free demo | ||
Writing SOPs | Not available in current plan.. | Book a free demo | ||
|
QM system: Purchasing | |||
Introduction | Not available in current plan.. | Book a free demo | ||
Regulations | Not available in current plan.. | Book a free demo | ||
Writing SOPs | Not available in current plan.. | Book a free demo | ||
|
QM system: Feedback-Measures | |||
Introduction | Not available in current plan.. | Book a free demo | ||
Regulations | Not available in current plan.. | Book a free demo | ||
Vigilance | Not available in current plan.. | Book a free demo | ||
CAPA | Not available in current plan.. | Book a free demo | ||
|
QM system: Training | |||
Training 1: Introduction | Not available in current plan.. | Book a free demo | ||
Training 2: Regulations | Not available in current plan.. | Book a free demo | ||
Training 3: SOP on training | Not available in current plan.. | Book a free demo |
FDA task series
Your path to FDA approval: Welcome to our FDA approval course. You will have your first FDA filing file in your hands by the end of this course. Start right away with the first video. Our FDA expert Luca Salvatore will guide you through this course.
Name | Assessments | ||
---|---|---|---|
Your path to FDA approval: 1st Sprint | Not available in current plan.. | Book a free demo | |
Your path to FDA approval: 2nd sprint | Not available in current plan.. | Book a free demo |
If your product is classified as a medical device, you must meet certain regulatory requirements. In this course you will get an overview of the legal system as it pertains to medical devices and learn about important topics such as:
Name | Watched | Assessments | ||
---|---|---|---|---|
Welcome | Not available in current plan.. | Book a free demo | ||
Introduction | Not available in current plan.. | Book a free demo | ||
Essential requirements | Not available in current plan.. | Book a free demo | ||
Classification | Not available in current plan.. | Book a free demo | ||
Conformity assessment | Not available in current plan.. | Book a free demo | ||
Unique Device Identification | Not available in current plan.. | Book a free demo | ||
Clinical Evaluation & PMCF | Not available in current plan.. | Book a free demo | ||
Post Market Surveillance | Not available in current plan.. | Book a free demo | ||
Roles | Not available in current plan.. | Book a free demo | ||
Quality Management | Not available in current plan.. | Book a free demo |
Is your product a medical device? The answer to this crucial question will have a major impact on the way you can develop, market and service your product.
If your product falls under the definition of medical device, you have to comply with laws and standards, and implement quality management systems, software life cycle processes, usability and risk management. You must also provide comprehensive documentation.
Name | Watched | Assessments | ||
---|---|---|---|---|
Is your device a medical device? | Not available in current plan.. | Book a free demo | ||
Particularity of Software | Not available in current plan.. | Book a free demo |
This course will provide you with the necessary background knowledge to discuss and argue confidently and at least at eye level with the people auditing you or reviewing your records.
With the suggestions provided by the videos in this course, you will find out with a higher probability and speed whether your products and QM-system actually comply with the requirements of the Medical Device Regulation 2017/745 (MDR). This gives you additional security in case you are audited, for example, during a follow-up audit or in the event that a product later becomes conspicuous on the market.
Name | Watched | Assessments | ||
---|---|---|---|---|
Welcome | Not available in current plan.. | Book a free demo | ||
Scope | Not available in current plan.. | Book a free demo | ||
Chapter 2 | Not available in current plan.. | Book a free demo | ||
Annex I, Part 1 | Not available in current plan.. | Book a free demo | ||
Annex-I Software | Not available in current plan.. | Book a free demo | ||
Annex II | Not available in current plan.. | Book a free demo | ||
Classification | Not available in current plan.. | Book a free demo | ||
Conformity Assessment | Not available in current plan.. | Book a free demo | ||
Quality Management System | Not available in current plan.. | Book a free demo | ||
Post Market Surveillance | Not available in current plan.. | Book a free demo | ||
Roles | Not available in current plan.. | Book a free demo | ||
PLM-OEM | Not available in current plan.. | Book a free demo |
Technical documentation is mandatory for every medical device. Get a first overview on the topic of technical documentation with this video.
Name | Watched | Assessments | ||
---|---|---|---|---|
Introduction - The Technical file | Not available in current plan.. | Book a free demo |
Medical device regulations tend to be in service of a single goal: to ensure safe medical devices with a positive benefit-risk ratio. It is therefore unsurprising that the notified bodies examine the risk management file most closely in technical documentation submissions and audits.
After this course, you’ll:
We provide templates and examples for TechDok-Pack and Premium-Platinum users to make it even easier to get started.
Your software file demonstrates that you meet the legal requirements for medical device software lifecycle processes. A typical software file includes:
After this course , you’ll know the relevant regulatory requirements (e.g., IEC 62304) and how to create these individual documents step by step.
For TechDok-Pack and Premium-Platinum members, templates with detailed instructions are available to speed up the file creation process even more.
The goal of clinical evaluation is to demonstrate that your product:
Clinical evaluation is required by law.
In this course, you will learn:
With clinical evaluation, you don't just want to meet regulatory requirements. You really want to be sure you are benefiting your patients and not exposing them to unnecessary risk.
Authorities and notified bodies are increasingly making Computer System Validation (CSV) the subject of audits.
This course will introduce you to the world of CSV and equip you to perform validation on your own, and shine in audits. In addition to the actual process of validation, you will also learn about the regulations that require CSV.
Name | Watched | Assessments | ||
---|---|---|---|---|
Computer System Validation - An introduction | Not available in current plan.. | Book a free demo | ||
Definitions 1 | Not available in current plan.. | Book a free demo | ||
Definitions 2 | Not available in current plan.. | Book a free demo | ||
Regulations: EU | Not available in current plan.. | Book a free demo | ||
Regulations: USA | Not available in current plan.. | Book a free demo | ||
Regulations: Rest of the world | Not available in current plan.. | Book a free demo | ||
The CSV process: Overview | Not available in current plan.. | Book a free demo | ||
The CSV process: Intended purpose and validation requirement | Not available in current plan.. | Book a free demo | ||
The CSV process: Criticality | Not available in current plan.. | Book a free demo | ||
The CSV process: The validation plan | Not available in current plan.. | Book a free demo | ||
The CSV process: Test specifications | Not available in current plan.. | Book a free demo | ||
The CSV process: The execution and documentation of tests | Not available in current plan.. | Book a free demo |
IT security is a prerequisite for medical devices to be used safely and deliver their promised benefits.
This course covers regulatory requirements, as well as methods to identify, avoid and eliminate security vulnerabilities.
In this chapter, you’ll learn how to create an FDA-compliant usability file that includes all the necessary documents from the use specification to the summative study report. But that’s just the beginning. While the usability validation process is necessary to comply with regulatory requirements, it can also help you develop products that your customers truly love.
Companies that gather precise customer requirements become market leaders—but you can’t get requirements by simply asking for them. Medical Device University has one of the world's best usability engineers in Thomas Geis, who will put you on track to develop usable products by systematically identifying customer requirements and deriving use scenarios and user interfaces from them.
TechDok-Pack and Premium-Platinum members get pre-filled templates with detailed instructions to speed up the file creation process even more. All members can learn from the best with access to our video training series.
With this short introduction into regulatory requirements, we would like to provide some guidance for deciding whether your product is a medical device or IVD or not. This is called qualification.
In this context, it is important that you precisely define the intended use and intended purpose of your device.
We also would like to give some insights on classification. This classification has a distinct impact on the efforts you make to approve your device.
Finally, you will learn some of the general safety and performance requirements.
Name | Watched | Assessments | ||
---|---|---|---|---|
Introduction | Not available in current plan.. | Book a free demo | ||
Intended Use and Intended Purpose | Not available in current plan.. | Book a free demo | ||
Classification | Not available in current plan.. | Book a free demo | ||
General Safety and Performance Requirements | Not available in current plan.. | Book a free demo |
Name | Course | Watched | Assessments |
---|